Bengaluru witnesses moderate to heavy rainfall during the primary rainy season from June-October. Rapid urbanization with insufficient drainage system makes Bengaluru quite susceptible to waterlogging and instances of urban flooding.
Employee commute and supply chains get highly affected during this period, thereby, necessitating business organizations to prepare for suitable mitigation measures well in advance.
Medium Impact Area
Note : Click on the area names to directly locate on Google Maps
Number of Flood-prone Areas Identified by BBMP in 2023
East Zone:
Vunerable Location | Ward Name | Ward No. |
APJ Abdul Kalam road | C V Raman Nagar | 57 |
Shantinagara | Shanthi Nagar | 117 |
Comercial street | Sampangiram Nagar | 110 |
Byrasandra | New Tippasandra | 58 |
Domluru East Zone | Domlur | 112 |
Chalukya circle | Vasanth Nagar | 93 |
KG haili | Kushal Nagar | 31 |
Hebbal | Vishwanath Nagenahalli | 22 |
Mayohall in MG Road | Shantala Nagar | 111 |
Cubbon Park | Sampangiram Nagar | 110 |
Jayamahal Layout | Jayamahal | 63 |
Old Madras Layout | C V Raman Nagar | 57 |
Manipal hospital opoosite | Shantala Nagar | 111 |
Double Road | Shanthi Nagar | 117 |
Anepalya | Nilasandra | 116 |
Brigade Layout | Shantala Nagar | 111 |
Golf Course area | Konena Agrahara | 113 |
Halsuru | Hoysala Nagar | 80 |
NGV layout | Agaram | 114 |
Rudrappa Garden | Agaram | 114 |
Sanjaynagara | Sanjayanagar | 19 |
Anandanagara | Hebbala | 21 |
Chennappa Garden | S K Garden | 61 |
Jogupalya | Agaram | 114 |
KR garden | Konena Agrahara | 113 |
Miller tank | Vasanth Nagar | 93 |
Sanjay Gandhi Kolegeri | Vishwanath Nagenahalli | 22 |
Sulthan Palya | Kaval Bairasandra | 32 |
Richmond Road | Shanthi Nagar | 117 |
Cauveri Junction | Sampangiram Nagar | 110 |
Cantonment bridge | Jayamahal | 63 |
Balaji Layout | C V Raman Nagar | 57 |
RT Nagar | Manorayanapalya | 33 |
TV Tower | Jayachamarajendra nagar | 46 |
DJ halli | Muneshwara Nagar | 48 |
Ganganagara | Gangenahalli | 34 |
Lakshmanarao Nagara | Nilasandra | 116 |
Neelasandra | Nilasandra | 116 |
Anil Kumble Circle | Shantala Nagar | 111 |
Shivajinagar | Shivajinagar | 92 |
HBR Layout | HBR Layout | 24 |
KR circle | Sampangiram Nagar | 110 |
Le-Meridian underpass | Vasanth Nagar | 93 |
Old race cource Road | Shantala Nagar | 111 |
Victorial Layout | Shantala Nagar | 111 |
C V Raman Nagar | New Tippasandra | 58 |
Vittal Mallya Road | Shantala Nagar | 111 |
Dollars Colony | Radhakrishna Temple | 18 |
Sent Mark’s Road | Shantala Nagar | 111 |
Residency Road | Shantala Nagar | 111 |
Indiranagar | Hoysala Nagar | 80 |
Indian School on Dharmarajakoli | Bharathi Nagar | 91 |
RBANMS School near Halasuru | Halsoor | 90 |
Defence Colony | Hoysala Nagar | 80 |
ITC Colony | Maruthi Seva Nagar | 59 |
Lingarajapura KSFC Layout | Kammanahalli | 28 |
Pulakeshinagar | Pulakeshi Nagar | 78 |
Dsouza Layout. Opp UB City | Shantala Nagar | 111 |
Kushalnagar | Kushal Nagar | 31 |
Vannarpet | Vannarpet | 115 |
Rajeev Gandhi Colony | Shivaji Nagar | 92 |
West Zone:
Vunerable Location | Ward Name | Ward No. |
Majastic | Cottonpete | 120 |
Shivananda Circle | Shivanagara | 107 |
Oklipuram underpass | Okalipuram | 96 |
Malleshwaram | Aramane Nagara | 35 |
Anand Rao circle Railway underpass | Dr. Rajkumar | 106 |
Sheshadripuram underpass | Gandhi Nagar | 94 |
Race cource layout | Gandhi Nagar | 94 |
Sampige Layout | Kaveripura | 103 |
ShreeRampura underpass | Gandhi Nagar | 76 |
Vijayanagar bridge | Maruthi Mandir | 126 |
Rajajinagar | Nagapura | 67 |
Basaveshwar Nagar | Kamakshipalya | 101 |
Chamarajpete | Chamrajpet | 140 |
Gali Anjaneya Temple | Mudalapalya | 127 |
Mattikere | Aramane Nagara | 35 |
Binny Mill Road, Bellmutt Road | Cottonpete | 120 |
Gubbanna Layout | Sri Ramamandir | 108 |
Kamakshipalya | Kaveripura | 103 |
Markandayya Nagara | Azad Nagar | 141 |
Mahalakshmi Layout | Marappanapalya | 44 |
Kurubarahalli | Shankar Matt | 75 |
Venakteshwara Temple backside | Chamrajpet | 140 |
Modi hospital | Nagapura | 67 |
Vayalikavaol | Kadu Malleshwar | 65 |
Bhashyam Circle near Sadashivan | Aramane Nagara | 35 |
Gayathri nagar | Gayathri Nagar | 76 |
KP Agrahara | Cottonpete | 120 |
Subramanyanagar houses due to | Subramanya Nagar | 66 |
Giriyas Layout | Rajajinagar | 99 |
Saibaba Temple | Nandini Layout | 43 |
Madagi Layout | Cottonpete | 120 |
Chandra Layout | Nagarbhavi | 128 |
Annamma temple Layout | Gandhi Nagar | 94 |
Mourya circle | Gandhi Nagar | 94 |
Nandini Layout | Nandini Layout | 43 |
Parimalanagara near Kanthirava | Nandini Layout | 43 |
Chikkapet | Chickpet | 109 |
Agrahara Dasarahalli | Dr. Rajkumar | 106 |
Cotton pete | Chalavadipalya | 138 |
South Zone:
Vunerable Location | Ward Name | Ward No. |
JP Nagar | Sarakki | 178 |
JC Road | Dharmaraya Swamy Temple Ward | 119 |
Mysore flyover | Hampinagar | 133 |
Jayanagara | Pattabhiram Nagar | 168 |
Kempegowda Road | Bapuji Nagar | 134 |
Water tank Road | Katriguppe | 163 |
Basavanagudi | Jayanagar | 153 |
KR Market | Dharmaraya Swamy Temple Ward | 119 |
Wilson Garden | Hombegowda Nagar | 145 |
Bismilla Nagara | Gurappanapalya | 171 |
Brundavana College, Hebbal | Shakambari Nagar | 179 |
Arakempanahalli | Siddapura | 144 |
Cholarapaulya | Vijayanagar | 123 |
LIC Colony | Byrasandra | 169 |
Lalbagh circle | Vishveshwara Puram | 143 |
National College metro Station | Vishveshwara Puram | 143 |
Corporation Circle | Hampinagar | 133 |
Hanumantanagara | Hanumanth Nagar | 155 |
Shankaramath Road | Sunkenahalli | 142 |
Uttarahalli | Padmanabha Nagar | 182 |
BTM 2nd stage | Madivala | 172 |
Madiwala | Madivala | 172 |
Deepanjalinagara | Attiguppe | 132 |
JJ Nagara Telecom Layout | Hosahalli | 124 |
Jai Bhima School | Madivala | 172 |
NS Palya | BTM Layout | 176 |
Purabhavana | Sudham Nagar | 118 |
1K Garden | Koramangala | 151 |
Ejipura | Ejipura | 148 |
Pattabhiramanagar | Pattabhiram Nagar | 168 |
Padmanabhanagara, 15th Cross | Siddapura | 144 |
ISRO Layout 5th cross | Kumaraswamy Layout | 181 |
Chunchaghatta kere | Vidyapeeta | 164 |
KR Layout | Sarakki | 178 |
Audugodi | Adugodi | 147 |
Awappa temple, Madiwala | Madivala | 172 |
Srinagara | Srinagar | 156 |
Gangammal layout houses | Vidyapeeta | 164 |
Town hall | Dharmaraya Swamy Temple Ward | 119 |
Mahadevapura Zone:
Vunerable Location | Ward Name | Ward No. |
Panathur Main road | Varthuru | 149 |
Vibgyor High school road Thubara | Doddanekkundi | 85 |
Kalyannagar along ring road | Horamavu | 25 |
Ambedkar Nagar | Kadugodi | 83 |
Club Road | Horamavu | 25 |
Pillappa Garden | Kadugodi | 83 |
Pillappa Garden | Kadugodi | 83 |
Mahadevapura | Vijnana Nagar | 81 |
KR Puram | K R Puram | 52 |
Vignanapura | Vijnanapura | 51 |
ITPL main road | Garudachar Palya | 82 |
Tin factory | A Narayanapura | 56 |
Bellandur | Bellandur | 150 |
HAL 2nd Stage, 18th B mainroad | HAL Airport | 87 |
Subhagh nagar home | Bellandur | 150 |
Old Airport Road | HAL Airport | 87 |
Varthuru | Hagadur | 84 |
Narayanapura Railway | A Narayanapura | 56 |
Hoysalanagar | Horamavu | 25 |
Kottanuru | Horamavu | 25 |
Ramamurthynagara | Vijnanapura | 51 |
Borewell road (Whitefield) | Hagadur | 84 |
Hagadur | Hagadur | 84 |
Ramagomndanahalli | Hagadur | 84 |
Bommanahalli Zone:
Vunerable Location | Ward Name | Ward No. |
Bommanahalli | Bommanahalli | 175 |
Koraman ala | Anjanapura | 196196 |
Minarva Circle | Yelchenahalli | 185 |
Munireddy Layout (Bommanahalli) | Mangammanapalya | 190 |
HSR Layout | HSR Layout | 174 |
Sin asandra ward | Singasandra | 191 |
Sarakki | Jaraganahalli | 186 |
Konanakunte | Anjanapura | 196 |
Kodichikkanahalli | Bilekhalli | 188 |
Purnapragna Layout | Uttarahalli | 184 |
Banneraghatta Layout | Gottigere | 194 |
Silk Board | Hongasandra | 189 |
Gottigere | Gottigere | 194 |
Anugraha Layout | Bilekhalli | 188 |
Navodaya Nagara 5 & 6 th main | Konanakunte | 195 |
Arakere | Arakere | 193 |
Ashtalakshmi Layout | Jaraganahalli | 186 |
Ganapathipura | Konanakunte | 195 |
Jagaranahalli | Jaraganahalli | 186 |
Sharada Nagar | Vasanthpura | 197 |
Ashtalakshmi Layout | Jaraganahalli | 186 |
Hongasandra 8th mainroad | Hongasandra | 189 |
Mangamana palya Hongasandra 189 | Hongasandra | 189 |
Bandepalya 5th cross | Mangammanapalya | 190 |
Rajarajeshwari Nagara Zone:
Vunerable Location | Ward Name | Ward No. |
Kengeri | Hemmigepura | 198 |
RR Nagar | Rajarajeshwari Nagar | 160 |
Laggere | Laggere | 69 |
Andrahalli main Layout | Dodda Bidarakallu | 40 |
Yeshawanthpura | Laxmi Devi Nagar | 42 |
Goraguntepalya | HMT | 38 |
Shankarappa Garden | Rajarajeshwari Nagar 160 | 160 |
Ranka Colony Rajakaluve | Rajarajeshwari Nagar 160 | 160 |
Nayandahalli | Rajarajeshwari Nagar | 160 |
Mallathahalli | Jnana Bharathi | 129 |
BEML | Rajarajeshwari Nagar | 160 |
KPSC Layout | Ullalu | 130 |
RK Garden Bright School compound | Hemmigepura | 198 |
Nagarabhavi | Kottegepalya | 73 |
Hosakerehalli | Rajarajeshwari Nagar | 160 |
Kodipalya lake breach | Hemmigepura | 198 |
Summanahalli flyover | Kottegepalya | 73 |
Kadirehalli | Ullalu | 130 |
Gnanabhathi Layout | Ullalu | 130 |
Mariyannana Palya | Jnana Bharathi | 129 |
Subbarayanapalya | Hemmigepura | 198 |
Vishwapriya Layout 1st block 15t | Jnana Bharathi | 129 |
Anjananagara | Herohalli | 72 |
Yelahanka Zone:
Vunerable Location | Ward Name | Ward No. |
Jakkuru | Thanisandra | 6 |
Rachenahalli Main road near Tha | Thanisandra | 6 |
Yelahanka | Kempegowda | 1 |
Sampangiramanagar | Thanisandra | 6 |
Bellari Road | Kempegowda | 1 |
South and North part | Byatarayanapura | 7 |
HegdeNagar | Thanisandra | 6 |
Kodigehalli | Vidyaranyapura | 9 |
Maruthi layout 3rd cross | Vidyaranyapura | 9 |
Bhadrappa Layout | Kodigehalli | 8 |
Bhuvaneshwarinagara | Thanisandra | 6 |
Dasarahalli Zone:
Vunerable Location | Ward Name | Ward No. |
NTTF factory (Dasarahalli) | Peenya Industrial Area | 41 |
Chikkabanavara | Shettihalli | 12 |
Chokkasandra | Chokkasandra | 39 |
Natural Disasters – Recently Recorded
Bengaluru witnessed heavy to very heavy rainfall and subsequent urban flooding in August-September 2022. Critical damage to infrastructure had highly impacted businesses operating in the city. Illegal encroachment on waterbodies and poor management by the civic authorities had even led to protests by the locals.
For detailed short- and long-term impacts of heavy rainfall and flooding on business in 2022, refer to MitKat Special Advisory on Bengaluru Floods. Similar disruptions can be witnessed in 2023 as well.
Common Disruptions
Precautions by the Government
- Bruhat Bengaluru Mahanagara Palike’s (BBMP) temporary monsoon control rooms commenced operations from 01 June onwards.
- Joint maintenance of lakes and adjoining areas by BBMP, BWSSB, BDA, LDA and the newly constituted Karnataka Lake Conservation and Development Authority (KLCDA).
- The Bengaluru Water Supply and Sewerage Board (BWSSB) is responsible for the treatment of sewage, and to ensure that it is adequately treated before being discharged.
- Installation of Sewage Treatment Plants (STPs) in parts of the city.
- Electricity providers are adequately prepared for prompt response to power outages.
- Police are deployed in larger numbers for maintenance of traffic flow. Often diversions and temporary blockades are issued for traffic management.
Recommendations
For Organisations
- Advised to undertake flexible working arrangement and allow remote work on days with inclement weather conditions.
- Conduct regular maintenance of equipment, machinery, and facilities to ensure they are in optimal condition to withstand any damage that may occur due to thunderstorms or lightning strikes.
- Advised to inspect and reinforce the infrastructure of the business premises to withstand heavy rainfall and winds.
- Undertake dampness check for water and electrical leakages.
- Prepare for adequate backups to minimise the impact of power outages.
- Internet Wi-Fi/Network disruptions may occur, ensure standby alternatives.
- MitKat advises to conduct evacuation drills and spread awareness among employees to remain prepared for emergencies.
- Advised to install flood control barrier system to prevent water from entering the premises.
For Individuals
- Advised to consider extra travel time as even low intensity rainfall may lead to severe congestion and consequent delays.
- It is advised to prepare for flood in adherence to the guidelines issued by the Natural Disaster Management Authority of India.
- Keep the surrounding clean. Unclog drains and trim the plants (if any) within the residential complex to avoid any kind of blockades.
- Be cautious during thunderstorms: Seek shelter indoors during thunderstorms and remain vigilant of alerts and warnings as issued by the authorities.
- Stay away from tall structures, trees, and open areas.
- Be cautious of frayed wires, electrical lines, and tree limbs.
- Unplug electronic devices to prevent damage from power surges during electrical storms.
- Use mosquito repellents and wear protective clothing.
- Taxi (online and offline) and delivery services tend to charge surge rates during rainfall.
- Avoid consumption of unfiltered water or street food.
- MitKat advises to keep a fresh set of clothes in the office, have alternate routes mapped and carry electronic gadgets and important documents in waterproof bags.
- In case driving in low-lying areas, avoid hard accelerations and brakes; maintain a steady momentum and do not restart engine while the vehicle is stalled in water. For further safe driving guidelines, refer to MitKat’s Special Advisory on Safety Measures for Vehicles During Heavy Rainfall.
Emergency Contacts and Source Links –
- Weather Updates – District-wise Forecast , District-wise Nowcast
- Traffic Updates – Bengaluru City Traffic
- Power Supply – BESCOM
- BBMP – 080-22660000, 9480685700 (WhatsApp), 1533 (Toll Free)
- Bengaluru Water Supply and Sewage Board – 1916 (Toll Free); BWSSB